BUSINESS
Cleanroom Access Equipment
BFU
- Blower Filter Unit
- BFU with overwhelming performance and ease of construction
- Equipment
- High-performance, low-noise, highly constructible, cost-effective BFU
- Function
- 30% lighter than the original
- Built-in Fan & Motor to free up space
- Efficient cleanliness management with airflow diffusion punching plate
- Easy and convenient filter replacement
- Dedicated blower reduces equipment noise
VES Blower Filter Unit
‘BFU with overwhelming performance and ease of installation and filter replacement’
With its own built-in blower and High Efficiency Particulate Arrestance Filter((High Efficiency Particulate Arrestance Filter) This is a basic unit that captures/purifies airborne particulate matter and supplies it to the room.
- 30% lighter than the original
- Built-in Fan & Motor to free up space
- Efficient cleanliness management with airflow diffusion punching plate
- Easy and convenient filter replacement
- Dedicated blower reduces equipment noise
Design application : 30-2019-0040324
※ This design and specifications are subject to change to improve the product.
※ This design and specifications are subject to change to improve the product.
Product Specification
TURBO Fan Types
| MODEL | VES-BFU-100T | VES-BFU-200T |
|---|---|---|
| Size(mm) | 742x742x410 | |
| Punching plate size | 750x750x40 | |
| Power | 1 PH AC 220V 60Hz | |
| 150W | 300W | |
| Filter Specification | HEPA Filter, 610x610x150T, AL. Frame, 99.97% @0.3㎛ | |
| Damper Size(mm) | Ø300 | |
| Air Volume | 18CMM | 28CMM |
| Material | GI 1.2T | |
| Option | ON/OFF, 3-STEP 제어 | |
SIROCCO Fan Types
| MODEL | VES-BFU-100S | VES-BFU-200S |
|---|---|---|
| Size(mm) | 675x1255x705 | |
| Punching plate size | 750x750x40 | |
| Power | 3PH AC 380V 60Hz | |
| 0.8kW | 1.2kW | |
| Filter Specification | HEPA Filter, 610x610x150T, AL. Frame, 99.97% @0.3㎛ | |
| Damper Size(mm) | Ø250 | Ø300 |
| Air Volume | 18CMM | 28CMM |
| Material | SPCC 1.2T Oven baked melamine coated finish | |
Supply history
| Project name | Customer | Site | Participated discipline | Period |
|---|---|---|---|---|
| BFU supply to Samsung Electronics Busan | J.K | Korea | BFU(15EA) | 24.04~24.05 |
| BFU supply to Samsung Elec Busan | J.K | Korea | BFU(13EA) | 24.01~24.01 |
| BFU supply to Samsung EM Busan | Samsung EM | Korea | BFU(6EA), FILTER(6EA) | 22.11~22.12 |
| BFU supply to Samsung EM Busan | Eurus | Korea | BFU(13EA), FILTER(13EA) | 22.04~22.06 |
| BFU supply to Samsung SDI Gumi | Samsung SDI | Korea | Explosion-proof BFU(6EA), FILTER(6EA) | 21.07~21.09 |
| BFU supply to Seoul Semiconductor Vietnam | Hanyang ENG | Vietnam | BFU(58EA) | 21.06~21.07 |
| BFU supply to Samsung EM Busan | Wohyun | Korea | BFU(20EA), FILTER(20EA) | 21.05~21.06 |
| BFU, HFU supply to Seoulsemicon Vietnam | Hanyang ENG | Vietnam | BFU(212EA), HFU(263EA) | 20.11~21.03 |
| BFU supply to SEV Mobile | Samsung C&T | Vietnam | BFU(89EA), FILTER(91EA) | 19.12~20.02 |
| BFU, HFU supply to Hanyang ENG Vietnam | Hanyang ENG | Vietnam | BFU(10EA), HFU(5EA) | 19.12~19.12 |
| BFU supply to Seoulviosys Ansan | Seoulviosys | Korea | BFU(25EA) | 19.02~19.03 |
| FFU supply to Samsung SDI Gumi factory | Miho ENC | Korea | FFU, FILTER(28EA) Explosion Proof Type BFU, FILTER(18EA) HEPA FILTER(83EA) | 18.01~18.05 |
| FFU supply to Samsung Electronics Vietnam(SEV) | Samsung C&T | Vietnam | BFU, FILTER(79EA) Explosion Proof Type BFU, FILTER(1EA) HFU, FILTER(1EA) | 18.01~18.02 |
| FFU supply to Samsung Electronics Vietnam | Samsung C&T | Vietnam | BFU, FILTER(238EA) Explosion Proof Type BFU, FILTER(9EA) | 18.01~18.03 |
| HFU, BFU supply to Seoul Semiconductor Vietnam | Hanyang ENG | Vietnam | HFU, BFU, FILTER(832EA) | 17.12~18.03 |
| BFU supply to Samsung C&T Vietnam | Samsung C&T | Vietnam | BFU, FILTER(26EA) | 17.10~18.02 |
| BFU supply to Samsung Electronics Vietnam | Samsung C&T | Vietnam | BFU, FILTER(51EA) | 17.03~17.06 |
| HFU, BFU supply to Seoul Semiconductor Vietnam | SRENG | Vietnam | HFU, BFU, FILTER(450EA) | 17.01~17.03 |
| BFU supply to Steco Cheonan | Poscoenc | Korea | BFU, FILTER(5EA) | 16.07~16.11 |






