BUSINESS
Cleanroom Access Equipment
EFU
- Exhaust Fan Unit
- EFUs powerfully exhaust stagnant polluted air
- Equipment
- EFU combine slim design with powerful exhaust performance
- Function
- Quickly eliminate stagnant airflow
- Maintain uniform exhaust airflow
- High air volume, high efficiency fan & motor
- Easy to adjust wind speed
VES Exhaust Fan Unit
‘EFU that powerfully exhaust stagnant polluted air ’
This is a forced-air exhaust unit that eliminates airflow stagnation and vortices inside the cleanroom and quickly removes contaminants.
- Quickly eliminate stagnant airflow
- Maintain uniform exhaust airflow
- High air volume, high efficiency fan & motor
- Easy to adjust wind speed
※ This design and specifications are subject to change to improve the product.
Product Specification
AC Motor Types
| MODEL | VES-EFU-100 | VES-EFU-200 |
|---|---|---|
| Size(Including Filter) | 1188×578×110 | 578×578×110H |
| Filter Size (mm) | 1180×570×10H | 570×570×10H |
| Filter Specification | 70-85% dust-collection efficiency of the pre-filter weight | |
| Air Velocity | 0.5~12㎧ | 0.5~12㎧ |
| Power | 1PH AC 220V 60Hz | |
| 360W | 180W | |
| Weight | 17kg | 10kg |
Supply history
| Project name | Customer | Site | Participated discipline | Period |
|---|---|---|---|---|
| EFU supply to Samsung SDI Xian | Jenamanjang | China | Deodorization EFU(20EA), FILTER(60EA) | 21.05~21.06 |
| EFU supply to Samsung SDI Cheonan | Sinsung ENG | Korea | Deodorization EFU(47EA), FILTER(141EA) | 21.04~21.06 |
| EFU supply to Samsung SDI Ulsan | Oneplus | Korea | Deodorization EFU(56EA), FFU(36EA), FILTER(204EA) | 21.04~22.07 |



